Recently, he sent me his top ten history, so I thought I would throw his and mine side by side and give you some movies to watch out for.
Now mine differs a little from my previously published year-end lists because
a.) my opinion has evolved on some movies,
b.) I moved movies into their actual year of release (I think), and
c.) I added some documentaries and TV movies.
I hope you'll keep these movies in mind when you stroll up to the redbox, or order from Netflix.
We love the movies.
Rick Osswald | David Jones | |||
2013 | 2013 | |||
1 | The East | 1 | Gravity | |
2 | The Wolf of Wall Street | 2 | Her | |
3 | Stories We Tell | 3 | The Act of Killing | |
4 | World War Z | 4 | Captain Phillips | |
5 | Oblivion | 5 | 12 Years a Slave | |
6 | Gravity | 6 | American Hustle | |
7 | Captain Phillips | 7 | The Wolf of Wall Street | |
8 | 12 Years a Slave | 8 | What Maisie Knew | |
9 | The Call | 9 | All is Lost | |
10 | American Hustle | 10 | Blackfish | |
HM | Mea Culpa Maximus, | HM | Mud, The East, World War Z, 42, | |
Star Trek: Into Darkness | Inside Llewyn Davis | |||
2012 | 2012 | |||
1 | The Dark Knight Rises | 1 | Life of Pi | |
2 | Lincoln | 2 | A Separation | |
3 | Looper | 3 | Argo | |
4 | Zero Dark Thirty | 4 | Lincoln | |
5 | Searching for Sugar Man | 5 | Beasts of the Southern Wild | |
6 | Argo | 6 | Zero Dark Thirty | |
7 | Parental Guidance | 7 | Silver Linings Playbook | |
8 | Jack Reacher | 8 | Flight | |
9 | The Grey | 9 | Django Unchained | |
10 | Cloud Atlas | 10 | The Master | |
HM | Cabin in the Woods, | HM | Cloud Atlas, the Odd Life of Timothy Green, | |
Beasts of the Southern Wild | Bernie, Looper, Amour, Butter, Rust & Bone | |||
Premium Rush | ||||
2011 | 2011 | |||
1 | The Girl with The Dragon Tatoo | 1 | The Artist | |
2 | My Week with Marilyn | 2 | The Descendents | |
3 | Moneyball | 3 | Incendies | |
4 | Hot Coffee | 4 | Buck | |
5 | Too Big to Fail | 5 | The Trip | |
6 | Source Code | 6 | Moneyball | |
7 | Crazy, Stupid Love | 7 | Beginners | |
8 | Midnight in Paris | 8 | Drive | |
9 | Mission Impossible - Ghost Protocol | 9 | Meek's Cutoff | |
10 | Margin Call | 10 | Hugo | |
HM | Martha Marcy May Marlene | HM | Midnight in Paris, Kill List, Senna, 50/50 | |
Martha Marcy May Marlene, Ides of March | ||||
2010 | 2010 | |||
1 | Inception | 1 | The Girl With the Dragon Tattoo (Europe) | |
2 | The Social Network | 2 | The Secret in Their Eyes | |
3 | Secretariat | 3 | Black Swan | |
4 | Inside Job | 4 | Social Network | |
5 | True Grit | 5 | Winter's Bone | |
6 | Fair Game | 6 | The Most Dangerous Man in America: Daniel Ellsberg | |
7 | The Kids Are All Right | 7 | 127 Hours | |
8 | Black Swan | 8 | The Kids are Alright | |
9 | The Fighter | 9 | The Ghost Writer | |
10 | The Secret in Their Eyes | 10 | The King's Speech | |
HM | Salt, Shutter Island, Easy A | HM | Toy Story 3, Restrepo, True Grit | |
Burlesque, Date Night | ||||
2009 | 2009 | |||
1 | The Hurt Locker | 1 | Avatar | |
2 | Avatar | 2 | The Hurt Locker | |
3 | Food Inc | 3 | Let the Right One In | |
4 | Capitalism: A Love Story | 4 | Inglourious Bastards | |
5 | Star Trek | 5 | District 9 | |
6 | Inglourious Basterds | 6 | The Cove | |
7 | The Hangover | 7 | Paranormal Activity | |
8 | Up in The Air | 8 | Sin Nombre | |
9 | The Proposal | 9 | Up | |
10 | State of Play | 10 | Crazy Heart | |
HM | The International | |||
2008 | 2008 | |||
1 | Slumdog Millionaire | 1 | Slumdog Millionaire | |
2 | Forgetting Sarah Marshall | 2 | 4 Months, 3 Weeks, 2 Days | |
3 | Role Models | 3 | The Band's Visit | |
4 | Get Smart | 4 | The Visitor | |
5 | Cadillac Records | 5 | Wall-E | |
6 | The Bank Job | 6 | Milk | |
7 | Wanted | 7 | Son of Rambow | |
8 | Religulous | 8 | Frost/Nixon | |
9 | Curious Case of Benjamin Button | 9 | Doubt | |
10 | Tropic Thunder | 10 | The Wrestler, Rachel Getting Married, | |
HM | Gran Torino, Frost/Nixon | River (tie) | ||
2007 | 2007 | |||
1 | Gone Baby Gone | 1 | There Will Be Blood | |
2 | There Will Be Blood | 2 | No Country for Old Men | |
3 | The Lives of Others | 3 | Juno | |
4 | The Orphanage | 4 | Gone Baby Gone | |
5 | No Country For Old Men | 5 | The Driving Bell and the Butterfly | |
6 | Hairspray | 6 | Atonement | |
7 | Grindhouse | 7 | Sweeney Todd | |
8 | Once | 8 | The Host | |
9 | Sicko | 9 | Michael Clayton | |
10 | Across the Universe | 10 | Ratatouille | |
2006 | 2006 | |||
1 | Little Miss Sunshine | 1 | Babel | |
2 | United 93 | 2 | Children of Men | |
3 | Pan's Labyrinth | 3 | Pan's Labryinth | |
4 | The Departed | 4 | United 93 | |
5 | V for Vendetta | 5 | Apocalypto | |
6 | The Queen | 6 | Blood Diamond | |
7 | The Dixie Chicks: Shut Up & Sing | 7 | Notes on A Scandal | |
8 | Casino Royale | 8 | Little Miss Sunshine | |
9 | An Inconvenient Truth | 9 | Borat | |
10 | The Devil Wears Prada | 10 | Cars | |
Rick Osswald | David Jones | |||
20 Best Films of the Decade 2000 - 2009 | 10 Best Films of the Decade 2000 - 2009 | |||
1 | Serenity | 1 | City of God | |
2 | Gone Baby Gone | 2 | 4 Monts, 3 Weeks and 2 Days | |
3 | Pan's Labyrinth | 3 | There Will Be Blood | |
4 | Minority Report | 4 | Pan's Labryinth | |
5 | The Lives of Others | 5 | Children of Men | |
6 | Memento | 6 | Amelie | |
7 | Little Miss Sunshine | 7 | No Country for Old Men | |
8 | Kill Bill Vol 1 & 2 | 8 | Mulholland Drive | |
9 | There Will Be Blood | 9 | Whale Rider | |
10 | United 93 | 10 | Man on Wire | |
11 | Slumdog Millionaire | |||
12 | The Departed | |||
13 | The Hurt Locker | |||
14 | Avatar | |||
15 | Star Trek | |||
16 | Eternal Sunshine of the Spotless Mind | |||
17 | No Country For Old men | |||
18 | Cinderella Man | |||
19 | A History of Violence | |||
20 | A Beautiful Mind | |||
Here's the critic's list: | ||||
http://www.metacritic.com/feature/film-critics-pick-the-best-movies-of-the-decade | ||||
And Finally, Rick's favorite Films of the Millineum so far | ||||
after a lot of consideration, reconsideration and reseeding | ||||
1 | Serenity | |||
2 | Gone Baby Gone | |||
3 | Inception | |||
4 | The Dark Knight Rises | |||
5 | Pan's Labyrinth | |||
6 | The Girl with the Dragon Tattoo | |||
7 | The East | |||
8 | Zero Dark Thirty | |||
9 | The Wolf of Wall Street | |||
10 | Minority Report |
Why these films?
Well, Serenity because it's more than a great movie. It's an incredible culmination of a TV show (watch it first) in a way that has never been done before. It is a Josh Whedon masterpiece, but only because it magically resolves Firefly, a 14 episode cult TV show.
Gone Baby Gone has grown on me year after year and risen on the list.
Inception, Dark Knight Rises, and Pan's Labyrinth create stunning worlds, and The Girl with The Dragon Tattoo simply stuns.
The East was a movie that no one else might consider great - I just fell for it all the way.
Zero Dark Thirty is riveting from start to finish.
The Wolf of Wall Street is an epic that stretches main stream cinema to new highs, or lows - depending on your point of view.
Minority Report is Speilberg's take on law and order of the future.
No comments:
Post a Comment